39 credit facilities across the three Syrup pools.
Eight credit facilities in the separate High Yield Secured pool.
| Maple Loan Book | Fixed Term | 2027-04-30 | 180 | 1 | 0x7f110947d89204d674c38eb0ed97f82ce5005fd6 | 0x09b845bbe555eaee93d9ed882964ee0371286b8a | syrupUSDC | BTC | $200,000,000.00 | Reported token amounts times prices | $377,191,099.77 | $377,191,099.77 | 188.6% |
| Maple Loan Book | Open Term | 2026-12-16 | 45 | 45 | 0x3b7498a4226ea5e396cfd80a2983cf9ca17af7dd | 0x198aec3c39578d5a08c3a4304b63ad65440c529a | syrupUSDC | BTC | $115,000,000.00 | Reported token amounts times prices | $232,846,025.66 | $232,846,025.66 | 202.5% |
| Maple Loan Book | Open Term | 2026-11-08 | 7 | 7 | 0x0e8d86711f251b66a76b3366c5490d8b8a30bb34 | 0x36929250627c61977490a3919833a1429cebca97 | syrupUSDC | BTC | $100,000,000.00 | Reported token amounts times prices | $155,532,450.00 | $155,532,450.00 | 155.5% |
| Maple Loan Book | Open Term | 2026-11-15 | 14 | 14 | 0x8a44ff7b9e755a9ea6a4ee0708b7d46c79eace4f | 0x8fee157cb621ac7484f8b218edd1c14ce8722628 | syrupUSDT | BTC | $70,000,000.00 | Reported token amounts times prices | $100,693,360.29 | $100,693,360.29 | 143.8% |
| Maple Loan Book | Open Term | 2026-12-16 | 45 | 45 | 0xd2443e039c46a6360ebb2a70001a6cc2db8831b9 | 0x198aec3c39578d5a08c3a4304b63ad65440c529a | syrupUSDC | BTC | $70,000,000.00 | Reported token amounts times prices | $105,981,494.76 | $105,981,494.76 | 151.4% |
| Maple Loan Book | Fixed Term | 2027-01-15 | 75 | 1 | 0x0d2df2bbad7744ea7fae8f8f7be7bc3221e02b9a | 0x8669f3189ea2318d28c7183a971d65e0c352f1e9 | syrupUSDT | XRP | $55,186,488.37 | Reported token amounts times prices | $102,942,724.81 | $102,942,724.81 | 186.5% |
| Maple Loan Book | Fixed Term | 2026-12-12 | 41 | 1 | 0x13841f8e11e896171fec4af87d6f8fb8f2935772 | 0x8669f3189ea2318d28c7183a971d65e0c352f1e9 | syrupUSDC | XRP | $55,003,266.13 | Reported token amounts times prices | $104,007,507.22 | $104,007,507.22 | 189.1% |
| Maple Loan Book | Open Term | 2026-11-02 | 1 | 1 | 0x01a30de2836db8e3fce3168e33215018601c728f | 0x1af652b5e28fb0d113adf0803ccf8f34862bbaa5 | syrupUSDT | USDC | $50,000,000.00 | Reported token amounts times prices | $50,000,000.00 | $50,000,000.00 | 100.0% |
| Maple Loan Book | Open Term | 2027-01-30 | 90 | 90 | 0x90de48213550f0ec34128e49815bb0e3d4a98e59 | 0xd0e4294cb52c04a03172da908f4d6c4ce4b18299 | syrupUSDG | BTC | $50,000,000.00 | Reported token amounts times prices | $84,723,969.15 | $84,723,969.15 | 169.4% |
| Maple Loan Book | Fixed Term | 2026-12-04 | 33 | 1 | 0x0d7c66d08cd2d36578ee8aacf5a9bbfef2c67733 | 0x8669f3189ea2318d28c7183a971d65e0c352f1e9 | syrupUSDC | XRP | $41,606,747.71 | Reported token amounts times prices | $74,535,760.00 | $74,535,760.00 | 179.1% |
| Maple Loan Book | Open Term | 2026-11-02 | 1 | 1 | 0x63ea10531e976a7890f7eaef80f51da5498f9287 | 0x24b12457d3a68eca9daca48f0628276592bebcdd | syrupUSDC | WBTC | $33,500,000.00 | Reported token amounts times prices | $48,198,844.39 | $48,198,844.39 | 143.9% |
| Maple Loan Book | Open Term | 2026-11-02 | 1 | 1 | 0xbd331e5fd515e3ce4bdadccbefa0eebc05e2fb3f | 0x24b12457d3a68eca9daca48f0628276592bebcdd | syrupUSDC | BTC | $33,500,000.00 | Reported token amounts times prices | $45,493,241.63 | $45,493,241.63 | 135.8% |
| Maple Loan Book | Open Term | 2026-11-19 | 18 | 30 | 0x84a6c85eef2acb66f3c79552c70036c4d0c74334 | 0x6633ae771a6bee01837e86f5b0442e6304aed59c | syrupUSDG | BTC | $32,300,000.00 | Reported token amounts times prices | $65,556,845.58 | $65,556,845.58 | 203.0% |
| Maple Loan Book | Fixed Term | 2026-12-16 | 45 | 1 | 0x7669d26440804fbc7af8d8e660083e80176ce9a5 | 0xb62446a8981e7afc02094eac3140ffecea54d505 | syrupUSDC | BTC | $30,000,000.00 | Reported token amounts times prices | $37,070,151.90 | $37,070,151.90 | 123.6% |
| Maple Loan Book | Open Term | 2026-12-31 | 60 | 60 | 0x7bf3c2ea9d769dc5bdf30b3da39b4d6a07f979aa | 0xbe8f87f2b59e59d13588bba448036e2688c57c27 | syrupUSDG | BTC | $30,000,000.00 | Reported token amounts times prices | $43,238,021.10 | $43,238,021.10 | 144.1% |
| Maple Loan Book | Open Term | 2026-11-02 | 1 | 1 | 0x279318948929e0dfdc1ed0798178e6bb70cbfbde | 0xb99a2c4c1c4f1fc27150681b740396f6ce1cbcf5 | syrupUSDC | BTC | $25,000,000.00 | Reported token amounts times prices | $31,387,224.93 | $31,387,224.93 | 125.5% |
| Maple Loan Book | Open Term | 2026-11-29 | 28 | 28 | 0x3414d94a1a9adf0c2b728259790e05a3dfecded8 | 0x282b6ccac8b7e062b73bbf0369e8cef9a895b30c | syrupUSDC | BTC | $25,000,000.00 | Reported token amounts times prices | $31,705,157.73 | $31,705,157.73 | 126.8% |
| Maple Loan Book | Open Term | 2026-11-15 | 14 | 14 | 0x3ac7badb967dc12d5423a472b3bbfff082903043 | 0x282b6ccac8b7e062b73bbf0369e8cef9a895b30c | syrupUSDC | BTC | $25,000,000.00 | Reported token amounts times prices | $31,705,157.73 | $31,705,157.73 | 126.8% |
| Maple Loan Book | Open Term | 2026-11-08 | 7 | 2 | 0x3b44e1345d2e8f8948048828a803e25b8e8bc7e7 | 0x282b6ccac8b7e062b73bbf0369e8cef9a895b30c | syrupUSDC | BTC | $25,000,000.00 | Reported token amounts times prices | $31,705,157.73 | $31,705,157.73 | 126.8% |
| Maple Loan Book | Open Term | 2026-11-22 | 21 | 21 | 0x771312b001924d1ed1e33271f87f348201fa5c61 | 0x282b6ccac8b7e062b73bbf0369e8cef9a895b30c | syrupUSDC | BTC | $25,000,000.00 | Reported token amounts times prices | $31,705,157.73 | $31,705,157.73 | 126.8% |
| Maple Loan Book | Open Term | 2026-11-23 | 22 | 30 | 0xeb1284bf810631efa9ac913944095b5d8180d9f5 | 0x338220179a129b5be38dbaed6cd2ef9754089b5c | syrupUSDC | ETH | $25,000,000.00 | Reported token amounts times prices | $44,298,141.47 | $44,298,141.47 | 177.2% |
| Maple Loan Book | Open Term | 2026-11-02 | 1 | 1 | 0x7cebf6926ff038073771500325f3dbf57782ee32 | 0xb62446a8981e7afc02094eac3140ffecea54d505 | syrupUSDG | ETH | $20,500,000.00 | Reported token amounts times prices | $27,742,942.50 | $27,742,942.50 | 135.3% |
| Maple Loan Book | Open Term | 2026-11-22 | 21 | 21 | 0x79c1fce425ed3ff66ddab70f6691a5dedb1cdb9c | 0x8fee157cb621ac7484f8b218edd1c14ce8722628 | syrupUSDT | BTC | $20,000,000.00 | Reported token amounts times prices | $28,802,187.69 | $28,802,187.69 | 144.0% |
| Maple Loan Book | Fixed Term | 2027-05-14 | 194 | 1 | 0x508a98bdf318ba77b7b7248a75adbd657f24bc02 | 0xf1edd9ef78c6a1c46d70dfe107adc3c819bbb480 | syrupUSDC | ETH | $15,774,099.38 | Reported token amounts times prices | $36,849,421.77 | $36,849,421.77 | 233.6% |
| Maple Loan Book | Fixed Term | 2027-05-14 | 194 | 1 | 0xc9076b977d5c8dc650ec33d3b86fd242b7e7342b | 0xf1edd9ef78c6a1c46d70dfe107adc3c819bbb480 | syrupUSDC | BTC | $15,653,892.47 | Reported token amounts times prices | $35,030,993.65 | $35,030,993.65 | 223.8% |
| Maple Loan Book | Open Term | 2026-11-04 | 3 | 1 | 0x5bf79915793719da067f206ee8d10cd5c36deafb | 0xb62446a8981e7afc02094eac3140ffecea54d505 | syrupUSDG | BTC | $15,000,000.00 | Reported token amounts times prices | $18,974,958.90 | $18,974,958.90 | 126.5% |
| Maple Loan Book | Open Term | 2026-11-04 | 3 | 1 | 0xca48c5d948efb8e4ee9c0f05b4a425f9c82fdc39 | 0xb62446a8981e7afc02094eac3140ffecea54d505 | syrupUSDG | ETH | $15,000,000.00 | Reported token amounts times prices | $21,798,026.25 | $21,798,026.25 | 145.3% |
| Maple Loan Book | Open Term | 2026-11-02 | 1 | 1 | 0xe37aaf037b87a3161efa4443cb190ff4deffe218 | 0xb99a2c4c1c4f1fc27150681b740396f6ce1cbcf5 | syrupUSDT | BTC | $15,000,000.00 | Reported token amounts times prices | $18,715,228.63 | $18,715,228.63 | 124.8% |
| Maple Loan Book | Open Term | 2026-11-02 | 1 | 1 | 0x383d9c738629a3b0d0c394a7edb8acee688f1f60 | 0xb62446a8981e7afc02094eac3140ffecea54d505 | syrupUSDG | BTC | $11,500,000.00 | Reported token amounts times prices | $14,464,516.16 | $14,464,516.16 | 125.8% |
| Maple Loan Book | Open Term | 2026-11-02 | 1 | 1 | 0x8047833dd69d87107c084eab603e59b49ca42d35 | 0x2e9e44852ffb2a9edb5cb15262d31da9b2aa189d | syrupUSDC | BTC | $10,000,000.00 | Reported token amounts times prices | $17,110,202.59 | $17,110,202.59 | 171.1% |
| Maple Loan Book | Open Term | 2026-11-02 | 1 | 1 | 0xeb9acf026fcd39a580a80a232ced1361d50201f6 | 0xb62446a8981e7afc02094eac3140ffecea54d505 | syrupUSDC | ETH | $10,000,000.00 | Reported token amounts times prices | $14,739,507.61 | $14,739,507.61 | 147.4% |
| Maple Loan Book | Fixed Term | 2027-01-01 | 61 | 1 | 0xc0a93f14694692c780caad027b6c0e6f81477d26 | 0xe4ab1f386c44ff7a88c5741c909b8c0a2aac50bb | syrupUSDC | BTC | $8,225,000.00 | Reported token amounts times prices | $17,622,137.65 | $17,622,137.65 | 214.3% |
| Maple Loan Book | Fixed Term | 2027-01-01 | 61 | 1 | 0x0430665a6e0ce5141b1cc42607d79632125cbbac | 0xc24b928b8f28ec560200bd46bfb84c1b7ae8f4a5 | syrupUSDC | BTC | $3,775,000.00 | Reported token amounts times prices | $8,087,688.32 | $8,087,688.32 | 214.2% |
| Maple Loan Book | Open Term | 2026-12-01 | 30 | 30 | 0xde0a6efa52324155a64aa5a4943cda066b77f8b5 | 0x7642e44c3701db847b5f866d71d977bdab757ef2 | syrupUSDC | BTC | $3,683,500.00 | Reported token amounts times prices | $22,941,036.38 | $22,941,036.38 | 622.8% |
| Maple Loan Book | Open Term | 2026-11-17 | 16 | 60 | 0x7fc443dd02ed6a0355cd3949c62abbd910cd87f0 | 0x6c806a5f682243e5171a63bf49aa58b4153f93ac | syrupUSDT | BTC | $2,636,059.00 | Reported token amounts times prices | $4,743,817.11 | $4,743,817.11 | 180.0% |
| Maple Loan Book | Open Term | 2026-11-02 | 1 | 1 | 0x2f9b3e30e19f0fbe2938ff37f3d9125c5c268adc | 0x338220179a129b5be38dbaed6cd2ef9754089b5c | syrupUSDG | BTC | $2,400,000.00 | Reported token amounts times prices | $3,888,311.25 | $3,888,311.25 | 162.0% |
| Maple Loan Book | Open Term | 2026-11-08 | 7 | 7 | 0xa959fed92c3c5183222f1e3f726420756c632477 | 0x8fee157cb621ac7484f8b218edd1c14ce8722628 | syrupUSDT | BTC | $2,230,000.00 | Reported token amounts times prices | $4,564,091.97 | $4,564,091.97 | 204.7% |
| Maple Loan Book | Fixed Term | 2027-09-24 | 327 | 1 | 0xf695eade6c9c3cbc88ef58d1af730d3b4d2533eb | 0x44d3c37eb8c974770737108ac55db868d8a54d49 | syrupUSDC | BTC | $1,500,000.00 | Reported token amounts times prices | $2,410,752.98 | $2,410,752.98 | 160.7% |
| Maple Loan Book | Open Term | 2026-11-08 | 7 | 7 | 0xfdcadf36b0658609ba628f1373df6590e5a35d05 | 0x44d3c37eb8c974770737108ac55db868d8a54d49 | syrupUSDC | BTC | $1,500,000.00 | Reported token amounts times prices | $2,410,752.98 | $2,410,752.98 | 160.7% |
| High Yield Secured comparison | Not published | n/a | n/a | 30 | 0x72be14565d1cfe0ab69ff7309fb182fe20094a5d | 0x39a578443e2e81190c75a605aca1b2c38ee5c406 | High Yield Secured | BTC | $100,000,000.00 | Reported token amounts times prices | $126,797,829.86 | $126,797,829.86 | 126.8% |
| High Yield Secured comparison | Not published | n/a | n/a | 60 | 0x2ae1d3860d1aad9758d6a92ed2f1de6120ea8c2d | 0xd0e4294cb52c04a03172da908f4d6c4ce4b18299 | High Yield Secured | BTC | $50,000,000.00 | Reported token amounts times prices | $82,432,237.38 | $82,432,237.38 | 164.9% |
| High Yield Secured comparison | Not published | n/a | n/a | 7 | 0xea4fc66f3dcd47d8afc43bc537fb17d06daf334e | 0x8fee157cb621ac7484f8b218edd1c14ce8722628 | High Yield Secured | BTC | $50,000,000.00 | Reported token amounts times prices | $78,543,887.25 | $78,543,887.25 | 157.1% |
| High Yield Secured comparison | Not published | n/a | n/a | 7 | 0x6de3494f3b63ac54a9c0a4e1300d7cf19cee9a31 | 0x39a578443e2e81190c75a605aca1b2c38ee5c406 | High Yield Secured | BTC | $25,000,000.00 | Reported token amounts times prices | $30,795,425.10 | $30,795,425.10 | 123.2% |
| High Yield Secured comparison | Not published | n/a | n/a | 7 | 0x7ec37ff8c437a182bcc03331ce2f82fd03931510 | 0x39a578443e2e81190c75a605aca1b2c38ee5c406 | High Yield Secured | ETH | $25,000,000.00 | Reported token amounts times prices | $34,220,070.30 | $34,220,070.30 | 136.9% |
| High Yield Secured comparison | Not published | n/a | n/a | 7 | 0x407d567de7967efcba07752142d8e7f06b7cd57d | 0x50b82f42d51d875b1bfdd946ad27aee2a6b1ab41 | High Yield Secured | cbBTC | $11,865,000.00 | Reported token amounts times prices | $16,331,900.62 | $16,331,900.62 | 137.6% |
| High Yield Secured comparison | Not published | n/a | n/a | 7 | 0x7811fc325104b4a677e77c6fb879617dd8013655 | 0xa0a9e03a74055ea59bf9a8384b52eaf5a0a4fa54 | High Yield Secured | BTC | $10,000,000.00 | Reported token amounts times prices | $21,230,179.43 | $21,230,179.43 | 212.3% |
| High Yield Secured comparison | Not published | n/a | n/a | 7 | 0x2aa50a89adb6e5a627ed8b1346fc02f7afb54b87 | 0x8fee157cb621ac7484f8b218edd1c14ce8722628 | High Yield Secured | BTC | $2,000,000.00 | Reported token amounts times prices | $3,188,415.23 | $3,188,415.23 | 159.4% |
Credit facilities at 1 Nov: 39 Syrup and 8 High Yield Secured, shown separately. Bubble area represents principal. The 100% line is value equality, not a liquidation threshold.
Updated Nov 1, 2026Maple TransparencyMaple APISumcap Research