All qualifying loans, including stablecoin collateral and loans with strategy-purpose labels. Both Loan Book and Non-Loan Book support pool shares; collateral is not additional NAV.
On 30 October, a BTC-backed USDG facility was converted to USDC and supplied to another Maple credit pool. This is a transaction trace, not a map of every allocation made by the wallet.
The transaction path shows USDG borrowed from syrupUSDG converted to USDC and $30M supplied to a separate Maple credit pool, minting about 29,990,625 pool shares. Public records do not identify that pool’s downstream borrowers.
Separate context, the same wallet also operates disclosed strategy contracts
These positions are not attributed to the facility shown above.
| Maple Loan Book snapshot | syrupUSDC | 2026-11-01 | $1,540,565,066.57 | $898,721,505.69 | 171.4% | n/a | n/a |
| Maple Loan Book snapshot | syrupUSDT | 2026-11-01 | $310,461,410.50 | $215,052,547.37 | 144.4% | n/a | n/a |
| Maple Loan Book snapshot | syrupUSDG | 2026-11-01 | $280,387,590.89 | $176,700,000.00 | 158.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-10-18 | $1,789,670,000.00 | $1,256,440,000.00 | 142.4% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-10-19 | $1,823,700,000.00 | $1,256,440,000.00 | 145.1% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-10-20 | $1,848,080,000.00 | $1,256,440,000.00 | 147.1% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-10-21 | $1,800,190,000.00 | $1,236,440,000.00 | 145.6% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-10-22 | $1,791,410,000.00 | $1,266,440,000.00 | 141.5% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-10-23 | $1,860,030,000.00 | $1,271,440,000.00 | 146.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-10-24 | $1,878,490,000.00 | $1,271,440,000.00 | 147.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-10-25 | $1,892,950,000.00 | $1,271,440,000.00 | 148.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-10-26 | $1,946,560,000.00 | $1,271,440,000.00 | 153.1% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-10-27 | $1,936,790,000.00 | $1,271,440,000.00 | 152.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-10-28 | $1,974,360,000.00 | $1,313,380,000.00 | 150.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-10-29 | $1,939,600,000.00 | $1,311,080,000.00 | 147.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-10-30 | $1,874,450,000.00 | $1,311,080,000.00 | 143.0% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-10-31 | $1,841,120,000.00 | $1,263,080,000.00 | 145.8% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-01 | $1,847,180,000.00 | $1,263,080,000.00 | 146.2% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-02 | $1,843,520,000.00 | $1,263,080,000.00 | 146.0% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-03 | $1,743,830,000.00 | $1,225,080,000.00 | 142.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-04 | $1,733,560,000.00 | $1,204,100,000.00 | 144.0% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-05 | $1,780,130,000.00 | $1,204,100,000.00 | 147.8% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-06 | $1,753,540,000.00 | $1,209,100,000.00 | 145.0% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-07 | $1,797,400,000.00 | $1,209,100,000.00 | 148.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-08 | $1,772,070,000.00 | $1,209,100,000.00 | 146.6% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-09 | $1,817,030,000.00 | $1,209,100,000.00 | 150.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-10 | $1,838,650,000.00 | $1,209,100,000.00 | 152.1% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-11 | $1,738,220,000.00 | $1,176,910,000.00 | 147.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-12 | $1,816,180,000.00 | $1,255,660,000.00 | 144.6% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-13 | $1,785,720,000.00 | $1,255,660,000.00 | 142.2% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-14 | $1,719,300,000.00 | $1,230,060,000.00 | 139.8% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-15 | $1,727,870,000.00 | $1,230,060,000.00 | 140.5% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-16 | $1,701,430,000.00 | $1,230,060,000.00 | 138.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-17 | $1,715,310,000.00 | $1,230,060,000.00 | 139.4% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-18 | $1,759,990,000.00 | $1,230,060,000.00 | 143.1% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-19 | $1,672,990,000.00 | $1,195,060,000.00 | 140.0% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-20 | $1,647,500,000.00 | $1,184,130,000.00 | 139.1% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-21 | $1,564,280,000.00 | $1,118,120,000.00 | 139.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-22 | $1,580,860,000.00 | $1,118,120,000.00 | 141.4% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-23 | $1,635,980,000.00 | $1,118,120,000.00 | 146.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-24 | $1,819,300,000.00 | $1,218,120,000.00 | 149.4% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-25 | $1,799,640,000.00 | $1,218,120,000.00 | 147.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-26 | $1,867,300,000.00 | $1,224,120,000.00 | 152.5% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-27 | $1,881,940,000.00 | $1,226,120,000.00 | 153.5% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-28 | $1,873,970,000.00 | $1,226,120,000.00 | 152.8% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-29 | $1,868,230,000.00 | $1,226,120,000.00 | 152.4% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-11-30 | $1,874,460,000.00 | $1,226,120,000.00 | 152.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-01 | $1,694,050,000.00 | $1,169,120,000.00 | 144.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-02 | $1,784,850,000.00 | $1,157,120,000.00 | 154.2% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-03 | $1,812,350,000.00 | $1,157,120,000.00 | 156.6% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-04 | $1,900,560,000.00 | $1,241,130,000.00 | 153.1% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-05 | $1,805,720,000.00 | $1,222,480,000.00 | 147.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-06 | $1,805,550,000.00 | $1,222,480,000.00 | 147.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-07 | $1,807,650,000.00 | $1,222,480,000.00 | 147.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-08 | $1,769,650,000.00 | $1,181,960,000.00 | 149.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-09 | $1,720,770,000.00 | $1,133,260,000.00 | 151.8% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-10 | $1,710,030,000.00 | $1,133,260,000.00 | 150.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-11 | $1,570,030,000.00 | $1,033,260,000.00 | 151.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-12 | $1,687,120,000.00 | $1,133,260,000.00 | 148.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-13 | $1,685,300,000.00 | $1,133,260,000.00 | 148.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-14 | $1,660,630,000.00 | $1,133,260,000.00 | 146.5% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-15 | $1,610,050,000.00 | $1,133,260,000.00 | 142.1% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-16 | $1,639,560,000.00 | $1,123,780,000.00 | 145.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-17 | $1,604,390,000.00 | $1,123,780,000.00 | 142.8% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-18 | $1,367,800,000.00 | $937,330,000.00 | 145.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-19 | $1,420,270,000.00 | $937,330,000.00 | 151.5% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-20 | $1,425,130,000.00 | $937,330,000.00 | 152.0% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-21 | $1,424,830,000.00 | $937,330,000.00 | 152.0% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-22 | $1,353,920,000.00 | $897,330,000.00 | 150.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-23 | $1,910,970,000.00 | $1,358,330,000.00 | 140.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-24 | $1,919,920,000.00 | $1,358,330,000.00 | 141.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-25 | $1,907,720,000.00 | $1,358,330,000.00 | 140.4% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-26 | $1,907,490,000.00 | $1,358,330,000.00 | 140.4% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-27 | $1,912,180,000.00 | $1,358,330,000.00 | 140.8% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-28 | $1,919,380,000.00 | $1,358,330,000.00 | 141.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-29 | $1,900,420,000.00 | $1,355,830,000.00 | 140.2% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-30 | $1,959,860,000.00 | $1,385,830,000.00 | 141.4% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2025-12-31 | $2,133,500,000.00 | $1,530,830,000.00 | 139.4% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-01 | $2,158,620,000.00 | $1,530,630,000.00 | 141.0% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-02 | $1,564,820,000.00 | $1,030,630,000.00 | 151.8% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-03 | $1,570,470,000.00 | $1,030,630,000.00 | 152.4% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-04 | $1,594,720,000.00 | $1,030,630,000.00 | 154.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-05 | $1,678,120,000.00 | $1,028,940,000.00 | 163.1% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-06 | $1,722,950,000.00 | $1,078,940,000.00 | 159.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-07 | $1,655,410,000.00 | $1,072,940,000.00 | 154.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-08 | $1,644,050,000.00 | $1,072,940,000.00 | 153.2% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-09 | $1,627,030,000.00 | $1,072,940,000.00 | 151.6% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-10 | $1,621,830,000.00 | $1,072,940,000.00 | 151.2% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-11 | $1,618,760,000.00 | $1,072,940,000.00 | 150.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-12 | $1,776,550,000.00 | $1,172,940,000.00 | 151.5% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-13 | $1,874,460,000.00 | $1,172,940,000.00 | 159.8% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-14 | $1,876,550,000.00 | $1,172,940,000.00 | 160.0% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-15 | $1,840,370,000.00 | $1,172,940,000.00 | 156.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-16 | $1,839,690,000.00 | $1,172,940,000.00 | 156.8% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-17 | $1,832,860,000.00 | $1,172,940,000.00 | 156.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-18 | $1,835,230,000.00 | $1,172,940,000.00 | 156.5% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-19 | $1,773,590,000.00 | $1,172,940,000.00 | 151.2% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-20 | $1,690,630,000.00 | $1,172,940,000.00 | 144.1% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-21 | $1,856,940,000.00 | $1,272,940,000.00 | 145.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-22 | $1,837,700,000.00 | $1,272,940,000.00 | 144.4% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-23 | $1,841,040,000.00 | $1,272,940,000.00 | 144.6% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-24 | $1,837,470,000.00 | $1,272,940,000.00 | 144.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-25 | $1,772,450,000.00 | $1,261,720,000.00 | 140.5% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-26 | $1,818,320,000.00 | $1,261,720,000.00 | 144.1% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-27 | $1,842,070,000.00 | $1,261,720,000.00 | 146.0% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-28 | $1,843,510,000.00 | $1,261,720,000.00 | 146.1% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-29 | $1,761,360,000.00 | $1,261,720,000.00 | 139.6% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-30 | $1,738,660,000.00 | $1,252,700,000.00 | 138.8% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-01-31 | $1,710,910,000.00 | $1,224,350,000.00 | 139.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-01 | $1,693,640,000.00 | $1,224,350,000.00 | 138.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-02 | $1,748,380,000.00 | $1,224,350,000.00 | 142.8% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-03 | $1,447,470,000.00 | $1,014,850,000.00 | 142.6% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-04 | $1,280,980,000.00 | $907,390,000.00 | 141.2% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-05 | $1,167,600,000.00 | $815,660,000.00 | 143.1% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-06 | $1,379,100,000.00 | $797,960,000.00 | 172.8% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-07 | $1,336,330,000.00 | $797,960,000.00 | 167.5% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-08 | $1,360,200,000.00 | $797,960,000.00 | 170.5% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-09 | $1,359,630,000.00 | $800,960,000.00 | 169.8% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-10 | $1,395,340,000.00 | $830,960,000.00 | 167.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-11 | $1,368,490,000.00 | $830,960,000.00 | 164.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-12 | $1,349,530,000.00 | $830,960,000.00 | 162.4% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-13 | $1,402,070,000.00 | $830,960,000.00 | 168.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-14 | $1,447,040,000.00 | $830,960,000.00 | 174.1% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-15 | $1,426,120,000.00 | $830,960,000.00 | 171.6% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-16 | $1,421,800,000.00 | $830,960,000.00 | 171.1% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-17 | $1,403,150,000.00 | $830,960,000.00 | 168.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-18 | $1,369,240,000.00 | $830,960,000.00 | 164.8% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-19 | $1,372,080,000.00 | $830,960,000.00 | 165.1% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-20 | $1,397,030,000.00 | $830,960,000.00 | 168.1% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-21 | $1,398,300,000.00 | $830,960,000.00 | 168.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-22 | $1,381,700,000.00 | $830,960,000.00 | 166.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-23 | $1,326,630,000.00 | $830,960,000.00 | 159.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-24 | $1,319,020,000.00 | $830,960,000.00 | 158.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-25 | $1,413,020,000.00 | $830,960,000.00 | 170.0% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-26 | $1,371,260,000.00 | $821,960,000.00 | 166.8% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-27 | $1,328,090,000.00 | $821,960,000.00 | 161.6% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-02-28 | $1,359,470,000.00 | $821,960,000.00 | 165.4% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-01 | $1,320,830,000.00 | $821,960,000.00 | 160.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-02 | $1,398,380,000.00 | $821,960,000.00 | 170.1% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-03 | $1,370,960,000.00 | $821,960,000.00 | 166.8% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-04 | $1,452,660,000.00 | $821,960,000.00 | 176.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-05 | $1,423,450,000.00 | $821,960,000.00 | 173.2% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-06 | $1,388,710,000.00 | $831,960,000.00 | 166.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-07 | $1,361,050,000.00 | $828,960,000.00 | 164.2% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-08 | $1,345,240,000.00 | $828,960,000.00 | 162.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-09 | $1,385,840,000.00 | $828,960,000.00 | 167.2% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-10 | $1,405,570,000.00 | $828,960,000.00 | 169.6% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-11 | $1,417,150,000.00 | $828,960,000.00 | 171.0% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-12 | $1,412,300,000.00 | $828,960,000.00 | 170.4% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-13 | $1,425,510,000.00 | $828,960,000.00 | 172.0% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-14 | $1,425,420,000.00 | $828,960,000.00 | 172.0% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-15 | $1,472,750,000.00 | $828,960,000.00 | 177.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-16 | $1,520,710,000.00 | $828,960,000.00 | 183.4% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-17 | $1,500,720,000.00 | $828,960,000.00 | 181.0% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-18 | $1,352,270,000.00 | $778,960,000.00 | 173.6% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-19 | $1,339,150,000.00 | $778,960,000.00 | 171.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-20 | $1,344,980,000.00 | $778,960,000.00 | 172.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-21 | $1,336,330,000.00 | $778,960,000.00 | 171.6% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-22 | $1,295,560,000.00 | $778,960,000.00 | 166.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-23 | $1,339,370,000.00 | $778,960,000.00 | 171.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-24 | $1,328,000,000.00 | $778,960,000.00 | 170.5% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-25 | $1,343,710,000.00 | $778,960,000.00 | 172.5% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-26 | $1,805,950,000.00 | $1,178,960,000.00 | 153.2% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-27 | $1,742,080,000.00 | $1,178,960,000.00 | 147.8% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-28 | $1,761,580,000.00 | $1,178,960,000.00 | 149.4% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-29 | $1,736,510,000.00 | $1,178,960,000.00 | 147.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-30 | $1,719,740,000.00 | $1,158,960,000.00 | 148.4% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-03-31 | $1,750,370,000.00 | $1,158,960,000.00 | 151.0% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-01 | $1,757,430,000.00 | $1,158,960,000.00 | 151.6% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-02 | $1,223,530,000.00 | $758,960,000.00 | 161.2% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-03 | $1,221,930,000.00 | $758,960,000.00 | 161.0% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-04 | $1,228,480,000.00 | $758,960,000.00 | 161.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-05 | $1,239,400,000.00 | $758,960,000.00 | 163.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-06 | $1,251,570,000.00 | $758,960,000.00 | 164.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-07 | $1,303,560,000.00 | $763,460,000.00 | 170.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-08 | $1,271,570,000.00 | $754,160,000.00 | 168.6% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-09 | $1,282,700,000.00 | $754,160,000.00 | 170.1% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-10 | $1,295,900,000.00 | $754,160,000.00 | 171.8% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-11 | $1,303,570,000.00 | $754,160,000.00 | 172.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-12 | $1,262,720,000.00 | $754,160,000.00 | 167.4% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-13 | $1,323,570,000.00 | $754,160,000.00 | 175.5% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-14 | $1,435,160,000.00 | $854,160,000.00 | 168.0% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-15 | $1,458,740,000.00 | $854,160,000.00 | 170.8% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-16 | $1,473,560,000.00 | $854,160,000.00 | 172.5% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-17 | $1,517,130,000.00 | $854,160,000.00 | 177.6% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-18 | $1,481,920,000.00 | $854,160,000.00 | 173.5% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-19 | $1,445,520,000.00 | $854,160,000.00 | 169.2% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-20 | $1,481,030,000.00 | $854,160,000.00 | 173.4% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-21 | $1,569,090,000.00 | $954,160,000.00 | 164.4% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-22 | $1,605,590,000.00 | $946,660,000.00 | 169.6% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-23 | $1,647,020,000.00 | $984,260,000.00 | 167.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-24 | $1,631,670,000.00 | $984,260,000.00 | 165.8% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-25 | $1,632,630,000.00 | $984,260,000.00 | 165.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-26 | $1,645,370,000.00 | $984,260,000.00 | 167.2% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-27 | $1,616,760,000.00 | $984,260,000.00 | 164.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-28 | $1,597,880,000.00 | $984,260,000.00 | 162.3% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-29 | $1,679,390,000.00 | $1,063,260,000.00 | 157.9% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-04-30 | $1,682,560,000.00 | $1,067,260,000.00 | 157.7% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-05-01 | $2,015,860,000.00 | $1,267,260,000.00 | 159.1% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-05-02 | $2,033,850,000.00 | $1,267,260,000.00 | 160.5% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-05-03 | $2,041,480,000.00 | $1,267,260,000.00 | 161.1% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-05-04 | $2,058,600,000.00 | $1,267,260,000.00 | 162.4% | n/a | n/a |
| Legacy reported credit history | Three Syrup pools | 2026-05-05 | $2,065,700,000.00 | $1,267,260,000.00 | 163.0% | n/a | n/a |
